| 2026 |
|---|
| Revenue Amount | YoY Change |
|---|
| January | 238,744 | 10.29% |
| February | | |
| March | | |
| April | | |
| May | | |
| June | | |
| July | | |
| August | | |
| September | | |
| October | | |
| November | | |
| December | | |
| Total | 296,883 | 24.35% |
MOPS:Revenue(Monthly)
(Stock code:4583)
| 2025 |
|---|
| Revenue Amount | YoY Change |
|---|
| January | 238,744 | 10.29% |
| February | 274,018 | 18.01% |
| March | 299,100 | 10.33% |
| April | 253,641 | 1.77% |
| May | 267,200 | 0.78% |
| June | 211,029 | -10.00% |
| July | 257,463 | -4.40% |
| August | 211,248 | -20.46% |
| September | 223,579 | -0.11% |
| October | 245,968 | -0.28% |
| November | 267,508 | 7.30% |
| December | 248,519 | 5.45% |
| Total | 2,998,017 | 1.32% |
MOPS:Revenue(Monthly)
(Stock code:4583)
| 2024 |
|---|
| Revenue Amount | YoY Change |
|---|
| January | 216,463 | 32.54% |
| February | 232,206 | 1.53% |
| March | 271,089 | 2.77% |
| April | 249,221 | 19.52% |
| May | 265,130 | 5.17% |
| June | 234,484 | -3.06% |
| July | 269,326 | 20.92% |
| August | 265,601 | 19.70% |
| September | 223,820 | 11.00% |
| October | 246,659 | 2.75% |
| November | 249,314 | 6.25% |
| December | 235,678 | 13.48% |
| Total | 2,958,991 | 10.12% |
MOPS:Revenue(Monthly)
(Stock code:4583)
| 2023 |
|---|
| Revenue Amount | YoY Change |
|---|
| January | 163,319 | -37.81% |
| February | 228,700 | -11.22% |
| March | 263,777 | -22.60% |
| April | 208,510 | -24.47% |
| May | 252,108 | -7.70% |
| June | 241,893 | -27.80% |
| July | 222,732 | -23.65% |
| August | 221,896 | -9.91% |
| September | 201,638 | -27.93% |
| October | 240,051 | 11.17% |
| November | 234,650 | -18.47% |
| December | 207,682 | -42.78% |
| Total | 2,686,956 | -21.66% |
MOPS:Revenue(Monthly)
(Stock code:4583)
| 2022 |
|---|
| Revenue Amount | YoY Change |
|---|
| January | 262,631 | 10.73% |
| February | 257,615 | 1.60% |
| March | 340,819 | 18.00% |
| April | 276,056 | -10.89% |
| May | 273,135 | -3.72% |
| June | 335,045 | 15.94% |
| July | 291,708 | 3.33% |
| August | 246,306 | 2.42% |
| September | 279,770 | 8.93% |
| October | 215,927 | -16.46% |
| November | 287,812 | 0.57% |
| December | 362,960 | 19.10% |
| Total | 3,429,784 | 4.22% |
MOPS:Revenue(Monthly)
(Stock code:4583)
| 2021 |
|---|
| Revenue Amount | YoY Change |
|---|
| January | 237,182 | 3.85% |
| February | 253,559 | 28.00% |
| March | 288,823 | 6.73% |
| April | 309,783 | 43.64% |
| May | 283,681 | 29.36% |
| June | 288,993 | 56.04% |
| July | 282,320 | 15.76% |
| August | 240,476 | 13.47% |
| September | 256,843 | -1.86% |
| October | 258,468 | 14.21% |
| November | 286,193 | 0.02% |
| December | 304,741 | 3.37% |
| Total | 3,291,062 | 15.80% |
MOPS:Revenue(Monthly)
(Stock code:4583)